The Fittest Experience 2026
About This Competition
2026 The Fittest Experience Competition
January 30- February 1st, 2026
@ the Williamson County Expo Center
The Fittest Experience (TFX) is the largest functional fitness competition in the south. We begin our season in October with the online qualifier. Thousands of athletes compete in the qualifier. Some take it on as a fun way to test themselves amongst their peers while others are competing to EARN THEIR SPOT at the TFX competition in January.
TFX is a competition that celebrates the elements that make our community great. TFX is comprised of athletes of all levels of fitness. From the scaled athlete who wants to test themselves in an official competition setting, to the seasoned Pro that is looking to go head to head with the best from around the nation.
Refund Policy
In the occurrence of Force Majeure including restrictions by government agencies, and THE FITTEST EXPERIENCE is unable to host the EVENT on the scheduled dates, the EVENT will be hosted in 2026 by all means possible.
Therefore, participants will NOT BE REFUNDED for any registration fees or otherwise and knowingly enter into the EVENT agreeing to the Refund Policy.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Tanner Kramer | 496 |
| 2 | Carlos Pineda Zuñiga | 494 |
| 3 | Ryan Young | 456 |
| 4 | Ezequiel Rangel | 450 |
| 5 | Alec Sanchez | 448 |
| # | Athlete | Points |
|---|---|---|
| 1 | Giovanni Contreras | 495 |
| 2 | Irving Hernandez | 490 |
| 3 | Anton Fero | 475 |
| 4 | Blaine Terry | 465 |
| 5 | Jason Burnett | 420 |
| # | Athlete | Points |
|---|---|---|
| 1 | BENJAMIN JAMES | 505 |
| 2 | Chase Ingraham | 470 |
| 3 | Joseph Dappen | 470 |
| 4 | Brandon Britain | 440 |
| 5 | CLINT HYDE | 405 |
| # | Athlete | Points |
|---|---|---|
| 1 | Chris Reil | 580 |
| 2 | Lawrence Jacobs | 505 |
| 3 | Loic Joseph | 475 |
| 4 | Paul Diaz | 440 |
| 5 | Joamir Terrero | 435 |
| # | Athlete | Points |
|---|---|---|
| 1 | Derik Owen | 500 |
| 2 | Vincent Voisin | 445 |
| 3 | Jeremy Tucker | 440 |
| 4 | David Feinberg | 385 |
| 5 | Wade Tettleton | 340 |
| # | Athlete | Points |
|---|---|---|
| 1 | Lance Giles | 590 |
| 2 | Richard Neal | 475 |
| 3 | Todd Hugo | 465 |
| 4 | Kevin Bielawski | 380 |
| 5 | Manou Garcia | 350 |
| # | Athlete | Points |
|---|---|---|
| 1 | John Rupert | 575 |
| 2 | Jeff Cole | 375 |
| 3 | Craig Meek | 350 |
| 4 | Steve Johnson | 185 |
| 5 | Larry Mays | 45 |
| # | Athlete | Points |
|---|---|---|
| 1 | William Leahy | 676 |
| 2 | Travon Benton | 637 |
| 3 | Illia Moskalenko | 625 |
| 4 | Johnie Charles | 607 |
| 5 | TRAVIS WILLIAMS | 592 |
| # | Athlete | Points |
|---|---|---|
| 1 | Justin Kennedy | 610 |
| 2 | Jordan Bailey | 596 |
| 3 | LOGAN HOPKINS | 572 |
| 4 | Brandon Willis | 570 |
| 5 | Mack Keller | 568 |
| # | Athlete | Points |
|---|---|---|
| 1 | Christopher Piwowar | 502 |
| 2 | Cameron Mitchell | 498 |
| 3 | J.T. Huckabay | 472 |
| 4 | Ivan Tercero | 468 |
| 5 | Hunter Schulz | 438 |
| # | Athlete | Points |
|---|---|---|
| 1 | Luis Mercado | 520 |
| 2 | Cole Sneller | 515 |
| 3 | Pierce Thiel | 425 |
| 4 | Easton Skates | 390 |
| 5 | Shannon Bach | 350 |
| # | Athlete | Points |
|---|---|---|
| 1 | Caden Cleaveland | 575 |
| 2 | Cyrus Kurz | 375 |
| 3 | Preston Blackman | 275 |
| 4 | Matt Cortez | 275 |
| 5 | Owen Green | 0 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tara McCurdy | 508 |
| 2 | Megan Eastin | 470 |
| 3 | Jenna Tanguay | 440 |
| 4 | Robin Snellings | 440 |
| 5 | Illianexise Serrano | 416 |
| # | Athlete | Points |
|---|---|---|
| 1 | Shara Hoffmann-Oberhofer | 580 |
| 2 | Alexis King | 530 |
| 3 | Chelsey Viger | 485 |
| 4 | Marissa Oxenford | 460 |
| 5 | Aurélie Tsp | 435 |
| # | Athlete | Points |
|---|---|---|
| 1 | BRANDY PERRY | 500 |
| 2 | Julz Kennedy | 495 |
| 3 | Karli Demonico | 445 |
| 4 | Brittany Berryman | 440 |
| 5 | Amy Heinz | 435 |
| # | Athlete | Points |
|---|---|---|
| 1 | Rachel Johnson | 520 |
| 2 | Lori Todd | 480 |
| 3 | Giorgia Codeluppi | 450 |
| 4 | Monica Ozymy | 410 |
| 5 | Rebekah Silva | 370 |
| # | Athlete | Points |
|---|---|---|
| 1 | Andrea Maida | 560 |
| 2 | HEATHER TULEY | 475 |
| 3 | ALISON GARDNER | 445 |
| 4 | Pam Jones | 335 |
| 5 | Caroline Dunbar | 320 |
| # | Athlete | Points |
|---|---|---|
| 1 | Coran Watanabe | 600 |
| 2 | Teresa Joy | 0 |
| 2 | Robin Sproba | 0 |
| 2 | Molly Gillespie | 0 |
| # | Athlete | Points |
|---|---|---|
| 1 | DEBBIE BROOKS | 600 |
| 2 | Cecile Franklin | 450 |
| # | Athlete | Points |
|---|---|---|
| 1 | Katelynn Sanders | 649 |
| 2 | Natalie Thompson | 562 |
| 3 | Olivia Geisthardt | 536 |
| 4 | Alex Degarmo | 523 |
| 5 | Kali Schierl | 523 |
| # | Athlete | Points |
|---|---|---|
| 1 | ABIGAIL DAVILA | 634 |
| 2 | Marissa Nichols | 597 |
| 3 | Heidi Kuhnau | 566 |
| 4 | Cassandra Parra | 552 |
| 5 | DELANEY MARTIN | 550 |
| # | Athlete | Points |
|---|---|---|
| 1 | Emma Gibson | 522 |
| 2 | Jessica Klingsick | 484 |
| 3 | Diana Peña | 474 |
| 4 | Heather Bullard | 458 |
| 5 | Aliah Guzman | 450 |
| # | Athlete | Points |
|---|---|---|
| 1 | Alli Hayes | 525 |
| 2 | Skyler Mery | 425 |
| 3 | Stella Tallo | 400 |
| 4 | Addy Gadoci | 0 |
| # | Athlete | Points |
|---|---|---|
| 1 | Leah Trevino | 575 |
| 2 | Mae Wallen | 475 |
| 3 | Lyndi Hamby | 325 |
| # | Athlete | Points |
|---|---|---|
| 1 | BBTG | 592 |
| 2 | Cardio is Hardio | 526 |
| 3 | Premier’s Pretty Boys | 515 |
| 4 | Flex Machismo | 484 |
| 5 | Team Ellis | 476 |
| # | Athlete | Points |
|---|---|---|
| 1 | Elevate & Dominate | 527 |
| 2 | HUNTFX Don't Miss | 521 |
| 3 | The Tomahawk Team | 521 |
| 4 | TEAM FORTIS | 499 |
| 5 | Bear-ly Surviving | 494 |
| # | Athlete | Points |
|---|---|---|
| 1 | Wolfpack | 670 |
| 2 | The Californians | 605 |
| 3 | Crossfit Katy unretired | 545 |
| 4 | Technically Masters | 520 |
| 5 | Koda Masters | 480 |
| # | Athlete | Points |
|---|---|---|
| 1 | The Secret Society 🪬 | 670 |
| 2 | M4Geezers | 520 |
| 3 | Iron Matriarchs | 495 |
| 4 | Double Blonde Espresso | 490 |
| 5 | Biggie Smalls | 475 |
| # | Athlete | Points |
|---|---|---|
| 1 | TheRegimenBearDown | 760 |
| 2 | Cookie monsters | 630 |
| 3 | NorBeau CrossFit | 525 |
| 4 | Team Man Made | 515 |
| 5 | Contender Crossfit | 500 |
| # | Athlete | Points |
|---|---|---|
| 1 | #TEAMDENSITY | 680 |
| 2 | DANG-A-LANG | 621 |
| 3 | CFBT WaterBoys | 535 |
| 4 | OP Track | 518 |
| 5 | Fusion's Varsity Team | 480 |
| # | Athlete | Points |
|---|---|---|
| 1 | TRIPLE DENSITY RED | 640 |
| 2 | Backstreet Girls | 625 |
| 3 | Koda Native Babes | 595 |
| 4 | Lift Heavy Be Happy | 385 |
| 5 | Team Blind Date | 380 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tall, Grande, Shortie | 615 |
| 2 | Team Name | 610 |
| 3 | CrossFit 817 Red | 537 |
| 4 | Baby Making Boys | 535 |
| 5 | Science-based Reps | 494 |
| # | Athlete | Points |
|---|---|---|
| 1 | Quiet But Deadly | 637 |
| 2 | Outside Dogs | 577 |
| 3 | Slim-Thiccs | 535 |
| 4 | CrossFit Kemah | 514 |
| 5 | Sleeper Bodz | 512 |
Workouts
| Pro | RX |
|
5 Rounds: 10-8-6-4-2 Pull Overs 50-40-30-20-10 Drag Double Unders
|
5 Rounds: 10-8-6-4-2 Pull Overs 50-40-30-20-10 Drag Double Unders |
5 Rounds:
25 Synchro Toes to Bar (2 work, 2 rest)
12 Worm Deadlifts 330
9 Worm Hang Power Cleans
6 Worm Shoulder to Overhead
| PRO |
RX |
INTERMEDIATE |
|
FOR TIME:
12/9 Ring Muscle Ups 50 Wall Balls 30/20 to 10'/9' 30 Chest to Bar Pull Ups 40’ Dual DB Front Rack Lunge |
FOR TIME:
9/6 Ring Muscle Ups 50 Wall Balls 30/20 to 10'/9' 20 Chest to Bar Pull Ups 40’ Dual DB Front Rack Lunge |
FOR TIME:
9/6 Bar Muscle Ups 50 Wall Balls 20/14 to 10'/9' 20 Chest to Bar Pull Ups 40’ Dual DB Front Rack Lunge |
|
ROOKIE |
TEENS 14-15 | TEENS 16-17 MASTERS 40-44 MASTERS 45-49 |
|
FOR TIME:
12 Toe to Bar + Chest to Bar 50 Wall Balls 14/10 to 10'/9' 15 Pull Ups 40’ Dual DB Front Rack Lunge |
FOR TIME:
9/6 Bar Muscle Ups 50 Wall Balls 14/10 to 10'/9' 20 Chest to Bar Pull Ups 40’ Dual DB Front Rack Lunge |
FOR TIME:
9/6 Ring Muscle Ups 50 Wall Balls 20/14 to 10'/9' 20 Chest to Bar Pull Ups 40’ Dual DB Front Rack Lunge |
|
MASTERS 35-39 |
MASTERS 50-54 |
|
|
FOR TIME:
9/6 Ring Muscle Ups 50 Wall Balls 20/14 to 10'/9' 20 Chest to Bar Pull Ups 40’ Dual DB Front Rack Lunge |
FOR TIME:
9/6 Bar Muscle Ups 50 Wall Balls 20/14 to 10'/9' 20 Pull Ups 40’ Dual DB Front Rack Lunge |
|
All Divisions
In 5 Minutes
For Max Load:
3 Hang Clean + 2 Front Squat + 1 Shoulder to Overhead
| PRO |
RX |
|
For Time: 21-15-9 Deadlift 315/205 50’ Sled Push Dual DB Bench Press 70/45 50’ Sled Push |
For Time: 21-15-9 Deadlift 275/185 50’ Sled Push Dual DB Bench Press 50/35 50’ Sled Push |
| INTERMEDIATE TEENS 16-17 MASTERS 45-49 MASTERS 50-54 |
ROOKIE |
|
For Time: 21-15-9 Deadlift 255/165 50’ Sled Push Dual DB Bench Press 50/35 50’ Sled Push |
For Time: 21-15-9 Deadlift 185/135 50’ Sled Push Dual DB Bench Press 35/25 50’ Sled Push |
| PRO | RX MASTERS 40-44 |
INTERMEDIATE MASTERS 45-49 |
|
5 Rounds: 5-4-3-2-1 Rope Climbs 15’ 10-10-10-10-10 Dual KB Thrusters 53/35 |
5 Rounds: 4-3-2-1-1 Rope Climbs 15’/12’ 10-10-10-10-10 Dual KB Thrusters 53/35 |
5 Rounds: 3-2-2-1-1 Rope Climbs 15’/12’ 10-10-10-10-10 Dual KB Thrusters 44/25 |
| ROOKIE |
MASTERS 35-39 |
MASTERS 50-54 |
|
4 Rounds: 3-2-1-1 Rope Climbs 15’/12’ 10-10-10-10 Dual KB Thrusters 35/25 |
5 Rounds: 5-4-3-2-1 Rope Climbs 15’/12’ 10-10-10-10-10 Dual KB Thrusters 53/35 |
4 Rounds: 3-2-1-1 Rope Climbs 15’/12’ 10-10-10-10 Dual KB Thrusters 44/25 |
|
MASTERS 55-59/ MASTERS 60+ |
TEENS 14-15 | TEENS 16-17 |
|
4 Rounds: 2-2-1-1 Rope Climbs 15’/12’ 7-7-7-7 Dual KB Thrusters 35/25 |
4 Rounds: 4-3-2-1 Rope Climbs 15’/12’ 7-7-7-7 Dual KB Thrusters 35/25 |
5 Rounds: 5-4-3-2-1 Rope Climbs 15’/12’ 10-10-10-10-10 Dual KB Thrusters 44/25 |
** There is a 10 second penalty that will be assessed if the athlete drops the KB on the final round of thrusters and does not ensure they are safely in their own lane before crossing the finish.
For Time:
1.7 Mile Run with Obstacles
|
PRO |
INTERMEDIATE TEENS 14-15 MASTERS 45-49 MASTERS 50-54 |
|
3 Rounds: 250/200m Ski 30’ HS Walk 9 Burpees Over Worm 30’ HS Walk |
3 Rounds: 250/200m Ski 20’ HS Walk 9 Burpees Over Worm 20’ HS Walk |
| ROOKIE MASTERS 55-59 MASTERS 60+ |
|
|
3 Rounds: 250/200m Ski 30’ Seal Walks 9 Burpees Over Worm 30’ Seal Walks |
Media
Community
Event Details
Closes: Jan 1, 2026
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records