Fall Brawl 2025
About This Competition
Welcome to the inaugural year of, Fall Brawl 2025, hosted by Mud Sweat Tears Crossfit! This is an individual, barbell only, competition held on Saturday, December 6th. That's right... no running or pull ups! This event will have four categories - RX, Masters 35+, Masters 50+ and Scaled.
**No refunds will be issued. Please make sure to purchase FanShield Insurance at checkout!**
Source: Conquest Events
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Jordan Cichy | 6 |
| 2 | James Del Verde | 9 |
| 2 | David Pina | 9 |
| 4 | Raymond Castro | 16 |
| # | Athlete | Points |
|---|---|---|
| 1 | michael senesky | 4 |
| # | Athlete | Points |
|---|---|---|
| 1 | Adam Walker | 7 |
| 2 | Ben Schumacher | 10 |
| 3 | Will Gazlay | 11 |
| 4 | Robby Cayo | 14 |
| 5 | Russell Cahn | 19 |
| # | Athlete | Points |
|---|---|---|
| 1 | Matt Gonch | 5 |
| 2 | Matthew Hardy | 6 |
| 3 | Miguel Morales 3RD | 11 |
| 4 | Gerard Rousseau | 16 |
| 5 | Matthew Avrach | 19 |
| # | Athlete | Points |
|---|---|---|
| 1 | Karen Francis | 4 |
| 2 | Margaret Gennarelli | 8 |
| 3 | Jenny Blandon | 12 |
| # | Athlete | Points |
|---|---|---|
| 1 | Rachel Senesky | — |
| 1 | Cristina Arteaga | 4 |
| # | Athlete | Points |
|---|---|---|
| 1 | Rachel Lotz | 5 |
| 2 | Melissa Linden | 9 |
| 3 | Michelle Almeida | 10 |
| 4 | Nicole Arencibia | 15 |
| # | Athlete | Points |
|---|---|---|
| 1 | Melissa Linden | — |
| 1 | Nicole Arencibia | — |
| 1 | Rachel Coviello | 4 |
| 2 | Mandy Scott | 8 |
| 3 | Brittany Catlin | 11 |
Workouts
Complete as many reps as possible in the 30 second window, then rest 30 seconds. That is considered 1 round. Repeat for a total of 5 rounds. Final weight snatches counts for twice the weight value.
Score is total weight snatched.
TIME CAP: 5 Minutes
Men’s Scaled: 65, 75, 85, 95, 105 // Women’s Scaled: 45, 55, 65, 75, 85
Men’s RX: 115, 135, 145, 155, 165 // Women’s RX: 95, 105, 115, 125, 135
Men’s Masters: 75, 95, 105, 115, 135 // Women’s Masters: 55, 75, 85, 95, 105
Men's Masters 50 +: 65, 75, 85, 95, 105 // Women's Masters 50 +: 45, 55, 65, 75, 85
1 Power Clean + 1 Hang Clean + 1 Front Squat + 1 Squat Clean
TIME CAP: 8 Minutes
1RM Strict Press
1RM Back Squat
1RM Deadlift
TIME CAP: 12 Minutes
Must complete strict press, before moving on to back squat. Score is the total of the highest weight for each lift.
max shake weight thrusters :45
Media
Community
Event Details
Closes: Dec 6, 2025
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records