2025 Legends Online Qualifier: Indy 35-70+
About This Competition
UPDATES:
The 2025 Legends Online Qualifier Powered by Rep Fitness is a masters only online competition to qualify for the Legends Championship to be held at Arizona State University in Tempe AZ.
- The online qualifier will run from July 1-21.
- We will release all workouts at noon PDT on July 1.
- You can do the workouts in any order.
The following MINIMUM number of athletes will qualify through the online qualifier to the Championship:
35-39 - top 24 (total Championship roster 40)
40-44 - top 24 (total Championship roster 40)
45-49 - top 24 (total Championship roster 40)
50-54 - top 18 (total Championship roster 30)
55-59 - top 18 (total Championship roster 30)
60-64 - top 13 (total Championship roster 20)
65-69 - top 5 (total Championship roster 10)
70+ - top 5 (total Championship roster 10)
The Championship will be December 12-14.
You will have to video and submit that video for every workout. The video must be uploaded from YouTube, VimeoWODProof, WeTime. Apple/ICloud/Google/Google Doc/etc will NOT be accepted.
We do not publish division standards, but a good rule of thumb is to expect workouts similar in skill to the CrossFit Open and Age Group Semifinals.
Age Groups and total roster spots for the Championship.
35-39 (1/1/86 - 12/31/90) (40M/40F)
40-44 (1/1/81 - 12/31/85) (40M/40F)
45-49 (1/1/76 - 12/31/80) (40M/40F)
50-54 (1/1/71 - 12/31/75) (30M/30F)
55-59 (1/1/66 - 12/31/70) (30M/30F)
60-64 (1/1/61 - 12/31/65) (20M/20F)
65+ (On or before 12/31/60) (10M/10F)
We will be awarding invitations to the following:
1. 2024 Legends Champions
2. 2025 Masters Games Invites
- 35-39 - top 10
- 40-44 - top 10
- 45-49 - top 10
- 50-54 - top 8
- 55-59 - top 8
- 60-64 - top 6
- 65-69 - top 5
- 70+ - top 5
3. Live Event Qualifiers winners
We will not backfill from those events so that will open up more available spots for the online qualifier. The following are the MINIMUM numbers to come from the online comp.
We have all the details on our website for a more in depth description.
Source: Competition Corner
Your results are already here.
Every competition you've entered, ranked workout by workout. Search your name and find your entire history.
Search the ResultsThe conversation is already happening.
Athletes are commenting, posting photos, and reliving the workouts. Jump in.
See the CommunityReady for what's next?
Browse upcoming competitions near you — your next event is probably already listed.
Find Competitions Near MeHow much stronger are you than last year?
Log PRs for every lift and benchmark workout. Your progress tells the story — KettleBoards keeps track.
Track Your PRsDivisions
Top Results
Top 5 finishers per division. View full results →
| # | Athlete | Points |
|---|---|---|
| 1 | Lucas Martino | 30 |
| 2 | Spencer Woltz | 31 |
| 3 | Nick Plueger | 37 |
| 4 | Jayson Lucas | 54 |
| 5 | Eric Rutledge | 60 |
| # | Athlete | Points |
|---|---|---|
| 1 | Josh Boonstra | 26 |
| 2 | Louie Mcmaster | 40 |
| 3 | Zachary Gibbon | 42 |
| 4 | Pavel Pyko | 46 |
| 5 | David Syvertsen | 60 |
| # | Athlete | Points |
|---|---|---|
| 1 | Tim Sanchez | 40 |
| 2 | Andy Timm | 40 |
| 3 | Joey Hoechsmann | 45 |
| 4 | Rich Lunsford | 51 |
| 5 | Buck Jacobs | 52 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jason Luukkonen | 19 |
| 2 | Blair Ledingham | 39 |
| 3 | Scott Bradley | 40 |
| 4 | Leonidas Pappas | 47 |
| 5 | Eric Miller | 48 |
| # | Athlete | Points |
|---|---|---|
| 1 | Jason Adkins | 28 |
| 2 | Ryann Roberts | 29 |
| 3 | Bill Vanderkooi | 37 |
| 4 | Ismael Mora | 43 |
| 5 | Lance Giles | 47 |
| # | Athlete | Points |
|---|---|---|
| 1 | David Powell | 21 |
| 2 | Robert Candra | 50 |
| 3 | Richard Doria | 52 |
| 4 | Mark A Anderson | 54 |
| 5 | Dennis Mcclain | 54 |
| # | Athlete | Points |
|---|---|---|
| 1 | Christian Galy | 8 |
| 2 | Gerardo Schiatti | 21 |
| 3 | Rick Choppa | 29 |
| 4 | Ronald Bernardi | 29 |
| 5 | Sean Mcgraw | 35 |
| # | Athlete | Points |
|---|---|---|
| 1 | Bruce Jacobs | 17 |
| 2 | David Parks | 18 |
| 3 | Clayton Corwin | 21 |
| 4 | Perry Cone | 22 |
| 5 | Henry Lawrence | 23 |
| # | Athlete | Points |
|---|---|---|
| 1 | Allison Beaver | 27 |
| 2 | Sage Burgener | 29 |
| 3 | Mary Terrell | 31 |
| 4 | Snow Charpentier | 59 |
| 5 | Masha Savvina | 66 |
| # | Athlete | Points |
|---|---|---|
| 1 | Karli DeMonico | 30 |
| 2 | Lynsey Hathcock | 31 |
| 3 | Carrie Mayle | 41 |
| 4 | Nicky Berman | 48 |
| 5 | Nicole Kirkendall | 58 |
| # | Athlete | Points |
|---|---|---|
| 1 | Rebecca Voigt Miller | 7 |
| 2 | Delaina Snider | 30 |
| 3 | Janice Kuehn | 31 |
| 4 | Sara Blunck | 34 |
| 5 | Memory Porter | 34 |
| # | Athlete | Points |
|---|---|---|
| 1 | Diana Matthew | 18 |
| 2 | Regina Lograsso | 19 |
| 3 | Aida Koepplinger | 30 |
| 4 | Giorgia Donato | 30 |
| 5 | Sarah Hayes | 39 |
| # | Athlete | Points |
|---|---|---|
| 1 | Carrie Sandoval | 31 |
| 2 | Tammy Joaquin | 31 |
| 3 | Beth Licopoli | 35 |
| 4 | Sharon Michelle Ewens | 35 |
| 5 | Tracy Seman | 43 |
| # | Athlete | Points |
|---|---|---|
| 1 | Kerri Frerichs | 22 |
| 2 | Mona Shay | 22 |
| 3 | Charlotte Quan | 28 |
| 4 | Beth Gillette | 28 |
| 5 | Siobhan Morse | 33 |
| # | Athlete | Points |
|---|---|---|
| 1 | Debbie Corwin | 8 |
| 2 | Nancy Edmonson | 13 |
| 3 | Madalyn Morris | 16 |
| 4 | Theresa Demich | 19 |
| 5 | Cathy Guynes | 26 |
| # | Athlete | Points |
|---|---|---|
| 1 | Pat Wynne | 9 |
| 2 | Patty Bauer | 10 |
| 3 | Consuelo Cruz | 11 |
| 4 | Susan Wallis | 20 |
| 5 | Ginny Focht-New | 26 |
Workouts
25.1a
8 min AMRAP
30 Cal Row
15 burpees over barbell
Rest 2 minutes
25.1b
5 min AMRAP
Establish a 1 set max of:
1 Snatch
2 Hang Snatch
This complex MUST be done UNBROKEN. If an attempt is failed and the bar drops to the ground the athlete must start over from the beginning.
Full details found in provided scorecard workout doc.
25.1a
8 min AMRAP
30 Cal Row
15 burpees over barbell (loaded with any standard sized plate)
Rest 2 minutes
25.1B
5 min AMRAP
Establish a 1 set max of:
1 Snatch
2 Hang Snatch
This complex MUST be done UNBROKEN. If an attempt is failed and the bar drops to the ground the athlete must start over from the beginning.
Full details found in provided scorecard workout doc.
12 min AMRAP
15 Deadlifts 185/125#
30 Wall Balls 20/14#
15 Toes to Bar
Full Age-Group details can be found in the provided scorecard workout doc. (weights, rep changes, movement changes, etc.)
5 rounds for time
25 Single Dumbbell Hang Snatch 50/35#
5 Wall Walks
50 Double Unders
Full Age-Group details can be found in the provided scorecard workout doc. (weights, rep changes, movement changes, etc.)
7 rounds for time
60’ Double DB Front rack walking lunge (15’ out, 15’ back TWICE)
7 Bar muscle ups
Full Age-Group details can be found in the provided scorecard workout doc. (weights, rep changes, movement changes, etc.)
Media
Community
Event Details
Closes: Jul 21, 2025
Find Your Next Competition
Browse hundreds of CrossFit and functional fitness competitions worldwide.
Explore More
Competition Resources
Personal Records